Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| BICE | ||
| JohnS | ||
| BRAY | ||
| MaryS | born 1833 | died 1916 |
| BUDDELL | ||
| MaryS | ||
| BULLOCK | ||
| ElizabethS | died 1885 | |
| JohnS | born 1817 | |
| BUNT | ||
| DanS | ||
| CANNINGS | ||
| MinnieS | ||
| CHAPMAN | ||
| CharlS | ||
| CLARK | ||
| PeterS | ||
| COCK | ||
| Mary AnnS | ||
| EPLETT | ||
| PhillipaS | died 1746 | |
| EVANS | ||
| Beatrice MayS | born 7 Mar 1920 | |
| GRIGG | ||
| ElizaS | ||
| HAWKE | ||
| FrancisS | ||
| KEEVILL | ||
| PeterS | ||
| KESSELL | ||
| AlbertC | born 1859 | |
| AlfredC | born 1877 | |
| AnnieC | born 1872 | |
| BessieC | born 1862 | |
| BridgetC | born 1893 | died 1895 |
| ClaraC | born 1885 | |
| EdithC | born 1864 | |
| EdwardC | born 1768 | died 1847 |
| EdwardC | chr. 1699 | |
| EdwardC | born 1795 | died 1855 |
| EdwardC | born 1738 | died 1786 |
| EdwardC | born 1733 | died 1738 |
| Edward JohnC | born 1868 | |
| EdwinC | ||
| ElizabethC | born 1745 | died 1814 |
| ElizabethC | chr. 1706 | died 1715 |
| FannyC | born 1864 | |
| HenryC | ||
| Ina MayC | born 1912 | died 1978 |
| IvanC | born 3 Mar 1916 | died 26 May 1986 |
| Ivan JonC | born 5 Dec 1946 | died 16 Dec 1998 |
| JanieC | born 1882 | died 1884 |
| JennieC | born 1882 | |
| Jennifer AnnC | born 1944 | |
| JohnC | born 1808 | |
| JohnC | born 1866 | |
| John Edwin (twin)C | born 1833 | died 1908 |
| John ThomasC | born 1900 | died 1971 |
| KateC | born 1868 | |
| KatherineC | chr. 1694 | |
| LawrenceC | chr. 1687 | died 1728 |
| Letty MayC | born 1893 | died 1969 |
| ManafredC | born 1885 | died 1959 |
| MarshallC | born 1876 | |
| Martin StrongmanC | born 1835 | died 1896 |
| MaryC | born 1875 | |
| MaryC | chr. 1731 | |
| Meta RosynaC | born 1921 | died 1967 |
| MosynaC | born 1883 | died 1955 |
| PansyC | born 1914 | died 1987 |
| PeterC | born 1691 | died 1746 |
| PhillipaC | born 1735 | died 1765 |
| RichardC | born 1873 | |
| RodneyC | born 1942 | |
| Roger VianC | born 8 May 1948 | |
| Sharon RoseC | born 8 Jun 1961 | |
| TabithaC | born 1866 | |
| ThomasC | born 1861 | died 1932 |
| WilliamC | born 1879 | |
| William | born 1665 | died 1730 |
| WilliamC | born 1793 | |
| William HenryC | born 1878 | |
| William Henry (twin)C | born 1833 | died 1912 |
| KEY | ||
| AgustS | ||
| ClariceS | born 1902 | died 1989 |
| RussellS | ||
| LAWRENCE | ||
| KatherineS | ||
| MILLS | ||
| ElizabethS | born 30 Sep 1947 | |
| OSBOURNE | ||
| JeniferS | ||
| RICHARDS | ||
| ElizaS | ||
| RILEY | ||
| Janette AndreS | born 27 Aug 1948 | |
| ROUNSEFELL | ||
| AnnS | died 1856 | |
| ROWLAND | ||
| JennyS | ||
| RUNDLE | ||
| EvaS | ||
| SMALE | ||
| VivianS | ||
| SOLOMAN | ||
| JamesS | ||
| STRONGMAN | ||
| TabithaS | born 1809 | died 1837 |
| TIPPETT | ||
| NancyS | ||
| TREBILCOCK | ||
| ElizabethS | ||
| TRENERRY | ||
| JohnS | ||
| TRETHEWEY | ||
| KeithS | ||
| TRUSCOTT | ||
| NellieS | born 1889 | died 1935 |
| WHITE | ||
| ClaraS |